
LIGHT LINE 50 SUSPENDED draws a clean 50 x 75mm line through offices, receptions and circulation spaces, with a continuous opal diffuser up to 25m long and no visible joints. diVa CREE LED boards give downlight only, or 50% more as uplight to lift the ceiling for LG7, in eight lengths. Clutch-levelled suspension, black, white or any RAL. A fine line in lighting.
Technical information
Enter the bold lumen value in Relux.
High output emergency (6 W): EMHO, EMSTHO or EMD2HO.
| Output lm | W | lm/W | Emergency lm (2 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 1410 | 7.00 | 201.4 | 425 | 1,270 | LL50SU-1410-840-860.LDT |
| 2880 | 14.30 | 201.4 | 425 | 1,270 | LL50SU-2880-840-860.LDT |
| 3840 | 19.10 | 201.0 | 420 | 1,265 | LL50SU-3840-840-860.LDT |
| 5040 | 25.40 | 198.4 | 415 | 1,250 | LL50SU-5040-840-860.LDT |
| Output lm | W | lm/W | Emergency lm (2 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 1880 | 9.30 | 202.2 | 425 | 1,275 | LL50SU-1880-840-1140.LDT |
| 3840 | 19.10 | 201.0 | 420 | 1,265 | LL50SU-3840-840-1140.LDT |
| 5120 | 25.40 | 201.6 | 425 | 1,270 | LL50SU-5120-840-1140.LDT |
| 6720 | 33.80 | 198.8 | 420 | 1,255 | LL50SU-6720-840-1140.LDT |
| Output lm | W | lm/W | Emergency lm (2 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 2350 | 11.60 | 202.6 | 425 | 1,275 | LL50SU-2350-840-1420.LDT |
| 4800 | 23.90 | 200.8 | 420 | 1,265 | LL50SU-4800-840-1420.LDT |
| 6400 | 31.80 | 201.3 | 425 | 1,270 | LL50SU-6400-840-1420.LDT |
| 8400 | 42.30 | 198.6 | 415 | 1,250 | LL50SU-8400-840-1420.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 2820 | 13.90 | 202.9 | 640 | 1,280 | LL50SU-2820-840-1700.LDT |
| 5760 | 28.70 | 200.7 | 630 | 1,265 | LL50SU-5760-840-1700.LDT |
| 7680 | 38.20 | 201.0 | 635 | 1,265 | LL50SU-7680-840-1700.LDT |
| 10080 | 50.80 | 198.4 | 625 | 1,250 | LL50SU-10080-840-1700.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 3290 | 16.20 | 203.1 | 640 | 1,280 | LL50SU-3290-840-1980.LDT |
| 6720 | 33.50 | 200.6 | 630 | 1,265 | LL50SU-6720-840-1980.LDT |
| 8960 | 44.50 | 201.3 | 635 | 1,270 | LL50SU-8960-840-1980.LDT |
| 11760 | 59.20 | 198.6 | 625 | 1,250 | LL50SU-11760-840-1980.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 3760 | 18.60 | 202.2 | 635 | 1,275 | LL50SU-3760-840-2260.LDT |
| 7680 | 38.20 | 201.0 | 635 | 1,265 | LL50SU-7680-840-2260.LDT |
| 10240 | 50.90 | 201.2 | 635 | 1,265 | LL50SU-10240-840-2260.LDT |
| 13440 | 67.70 | 198.5 | 625 | 1,250 | LL50SU-13440-840-2260.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 4230 | 20.90 | 202.4 | 640 | 1,275 | LL50SU-4230-840-2540.LDT |
| 8640 | 43.00 | 200.9 | 635 | 1,265 | LL50SU-8640-840-2540.LDT |
| 11520 | 57.20 | 201.4 | 635 | 1,270 | LL50SU-11520-840-2540.LDT |
| 15120 | 76.10 | 198.7 | 625 | 1,250 | LL50SU-15120-840-2540.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 4700 | 23.20 | 202.6 | 640 | 1,275 | LL50SU-4700-840-2820.LDT |
| 9600 | 47.80 | 200.8 | 635 | 1,265 | LL50SU-9600-840-2820.LDT |
| 12800 | 63.60 | 201.3 | 635 | 1,270 | LL50SU-12800-840-2820.LDT |
| 16800 | 84.60 | 198.6 | 625 | 1,250 | LL50SU-16800-840-2820.LDT |
| Output lm | W | lm/W | Emergency lm (2 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 2115 | 10.40 | 203.4 | 425 | 1,280 | LL50SU-1410-705-840-860.LDT |
| 4320 | 21.50 | 200.9 | 420 | 1,265 | LL50SU-2880-1440-840-860.LDT |
| 5760 | 28.60 | 201.4 | 425 | 1,270 | LL50SU-3840-1920-840-860.LDT |
| 7560 | 38.10 | 198.4 | 415 | 1,250 | LL50SU-5040-2520-840-860.LDT |
| Output lm | W | lm/W | Emergency lm (2 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 2820 | 13.90 | 202.9 | 425 | 1,280 | LL50SU-1880-940-840-1140.LDT |
| 5760 | 28.70 | 200.7 | 420 | 1,265 | LL50SU-3840-1920-840-1140.LDT |
| 7680 | 38.20 | 201.0 | 420 | 1,265 | LL50SU-5120-2560-840-1140.LDT |
| 10080 | 50.80 | 198.4 | 415 | 1,250 | LL50SU-6720-3360-840-1140.LDT |
| Output lm | W | lm/W | Emergency lm (2 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 3525 | 17.40 | 202.6 | 425 | 1,275 | LL50SU-2350-1175-840-1420.LDT |
| 7200 | 35.90 | 200.6 | 420 | 1,265 | LL50SU-4800-2400-840-1420.LDT |
| 9600 | 47.70 | 201.3 | 425 | 1,270 | LL50SU-6400-3200-840-1420.LDT |
| 12600 | 63.50 | 198.4 | 415 | 1,250 | LL50SU-8400-4200-840-1420.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 4230 | 20.90 | 202.4 | 640 | 1,275 | LL50SU-2820-1410-840-1700.LDT |
| 8640 | 43.00 | 200.9 | 635 | 1,265 | LL50SU-5760-2880-840-1700.LDT |
| 11520 | 57.20 | 201.4 | 635 | 1,270 | LL50SU-7680-3840-840-1700.LDT |
| 15120 | 76.10 | 198.7 | 625 | 1,250 | LL50SU-10080-5040-840-1700.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 4935 | 24.40 | 202.3 | 635 | 1,275 | LL50SU-3290-1645-840-1980.LDT |
| 10080 | 50.20 | 200.8 | 635 | 1,265 | LL50SU-6720-3360-840-1980.LDT |
| 13440 | 66.80 | 201.2 | 635 | 1,270 | LL50SU-8960-4480-840-1980.LDT |
| 17640 | 88.80 | 198.6 | 625 | 1,250 | LL50SU-11760-5880-840-1980.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 5640 | 27.80 | 202.9 | 640 | 1,280 | LL50SU-3760-1880-840-2260.LDT |
| 11520 | 57.40 | 200.7 | 630 | 1,265 | LL50SU-7680-3840-840-2260.LDT |
| 15360 | 76.30 | 201.3 | 635 | 1,270 | LL50SU-10240-5120-840-2260.LDT |
| 20160 | 101.50 | 198.6 | 625 | 1,250 | LL50SU-13440-6720-840-2260.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 6345 | 31.30 | 202.7 | 640 | 1,275 | LL50SU-4230-2115-840-2540.LDT |
| 12960 | 64.50 | 200.9 | 635 | 1,265 | LL50SU-8640-4320-840-2540.LDT |
| 17280 | 85.90 | 201.2 | 635 | 1,265 | LL50SU-11520-5760-840-2540.LDT |
| 22680 | 114.20 | 198.6 | 625 | 1,250 | LL50SU-15120-7560-840-2540.LDT |
| Output lm | W | lm/W | Emergency lm (3 W) | Emergency lm, HO (6 W) | Photometric file |
|---|---|---|---|---|---|
| 7050 | 34.80 | 202.6 | 640 | 1,275 | LL50SU-4700-2350-840-2820.LDT |
| 14400 | 71.70 | 200.8 | 635 | 1,265 | LL50SU-9600-4800-840-2820.LDT |
| 19200 | 95.40 | 201.3 | 635 | 1,270 | LL50SU-12800-6400-840-2820.LDT |
| 25200 | 126.90 | 198.6 | 625 | 1,250 | LL50SU-16800-8400-840-2820.LDT |
Light distribution
cd/klmIntensities in cd/klm, so the shape applies to every output.
Part-code builder
Pick one option in each position. Every combination shown is a valid build.
Also in the range
In use
Features
- 01Extruded aluminium profile, 50 x 75mm; continuous opal diffuser up to 25m, no visible joints
- 02diVa CREE LED boards: downlight only, or up and down with 50% uplight
- 03Eight lengths from 860 to 2820mm, four outputs each, up to 202 lm/W (board)
- 04830, 840 or 940; tunable white 827-865 or 927-965 (DT8)
- 05FI or DALI, up and down separately (FI(2) / DALI(2)); bDW
- 06Continuous runs; through wiring and blank infills to order
- 07PIR, PIR with daylight dimming or DALI-2 PIR, fitted in an oversized end cap
- 08Integral emergency with LiFePO4 battery: 3hr manual test, self-test or DALI-2
Specification
- IP
- IP40
- Lifetime
- 125,000 h
- Colour options
- 830, 840, 940, tunable white 827-865 and 927-965
- Tunable white
- 2700 to 6500 K (827-865 at 80 CRI, 927-965 at 90 CRI; DT8 gear)
- Controls
- FI, FI(2) (up and down switched separately), DALI, swDIM, DALI(2) (up and down controlled separately), DT8 (tunable white), bDW, cSW
- Emergency
- EM, EMST, EMD2 (integral, LiFePO4 battery); high output EMHO, EMSTHO, EMD2HO (6 W)
- Mounting
- Suspended, 1 or 2 m kits with clutch levelling
- Finish
- BL Black, WH White
- Supply
- 230 V 50 Hz
- Electrical class
- Class I
- Dimensions
- 50 x 75mm profile; lengths 860 / 1140 / 1420 / 1700 / 1980 / 2260 / 2540 / 2820mm; continuous runs to 25m
- Warranty
- 5 years
Control gear, standards & warranty
- UKCA
- CE
- RoHS
- WEEE
- 230 V 50 Hz
- Class I
- IP40
- Emergency BS 5266-1
Tridonic driver as standard: fixed output or DALI, also with two drivers so up and down are switched (FI(2)) or controlled (DALI(2)) separately; Casambi wireless (bDW). Integral emergency with LiFePO4 battery.

Downloads
- Datasheet LIGHT-LINE-50-SUSPENDED.pdf Open Download
- Photometric files (LDT) 64 files Registered Sign in to download
Show all 64 files
- LL50SU-10080-5040-840-1700.LDT
- LL50SU-10080-840-1700.LDT
- LL50SU-10240-5120-840-2260.LDT
- LL50SU-10240-840-2260.LDT
- LL50SU-11520-5760-840-2540.LDT
- LL50SU-11520-840-2540.LDT
- LL50SU-11760-5880-840-1980.LDT
- LL50SU-11760-840-1980.LDT
- LL50SU-12800-6400-840-2820.LDT
- LL50SU-12800-840-2820.LDT
- LL50SU-13440-6720-840-2260.LDT
- LL50SU-13440-840-2260.LDT
- LL50SU-1410-705-840-860.LDT
- LL50SU-1410-840-860.LDT
- LL50SU-15120-7560-840-2540.LDT
- LL50SU-15120-840-2540.LDT
- LL50SU-16800-840-2820.LDT
- LL50SU-16800-8400-840-2820.LDT
- LL50SU-1880-840-1140.LDT
- LL50SU-1880-940-840-1140.LDT
- LL50SU-2350-1175-840-1420.LDT
- LL50SU-2350-840-1420.LDT
- LL50SU-2820-1410-840-1700.LDT
- LL50SU-2820-840-1700.LDT
- LL50SU-2880-1440-840-860.LDT
- LL50SU-2880-840-860.LDT
- LL50SU-3290-1645-840-1980.LDT
- LL50SU-3290-840-1980.LDT
- LL50SU-3760-1880-840-2260.LDT
- LL50SU-3760-840-2260.LDT
- LL50SU-3840-1920-840-1140.LDT
- LL50SU-3840-1920-840-860.LDT
- LL50SU-3840-840-1140.LDT
- LL50SU-3840-840-860.LDT
- LL50SU-4230-2115-840-2540.LDT
- LL50SU-4230-840-2540.LDT
- LL50SU-4700-2350-840-2820.LDT
- LL50SU-4700-840-2820.LDT
- LL50SU-4800-2400-840-1420.LDT
- LL50SU-4800-840-1420.LDT
- LL50SU-5040-2520-840-860.LDT
- LL50SU-5040-840-860.LDT
- LL50SU-5120-2560-840-1140.LDT
- LL50SU-5120-840-1140.LDT
- LL50SU-5760-2880-840-1700.LDT
- LL50SU-5760-840-1700.LDT
- LL50SU-6400-3200-840-1420.LDT
- LL50SU-6400-840-1420.LDT
- LL50SU-6720-3360-840-1140.LDT
- LL50SU-6720-3360-840-1980.LDT
- LL50SU-6720-840-1140.LDT
- LL50SU-6720-840-1980.LDT
- LL50SU-7680-3840-840-1700.LDT
- LL50SU-7680-3840-840-2260.LDT
- LL50SU-7680-840-1700.LDT
- LL50SU-7680-840-2260.LDT
- LL50SU-8400-4200-840-1420.LDT
- LL50SU-8400-840-1420.LDT
- LL50SU-8640-4320-840-2540.LDT
- LL50SU-8640-840-2540.LDT
- LL50SU-8960-4480-840-1980.LDT
- LL50SU-8960-840-1980.LDT
- LL50SU-9600-4800-840-2820.LDT
- LL50SU-9600-840-2820.LDT
Need photometric files, installation instructions or a BIM object not listed here? Ask our technical team.