
PTEROS is a high performance street lantern from 20 to 200 W: die-cast aluminium, toughened glass, Osram LEDs and an Inventronics driver, and three optics for roads, open areas and forward throw. Adjustable spigot for side or post-top entry, DALI, AstroDIM or NEMA photocell control, and dark sky friendly with less than 0.5% upward light. Spread your wings.
Technical information
Enter the bold lumen value in Relux.
| Output lm | W | lm/W | Photometric file |
|---|---|---|---|
| 2336 | 20.00 | 116.8 | PT-20W-1-830.LDT |
| 2336 | 20.00 | 116.8 | PT-20W-2-830.LDT |
| 2336 | 20.00 | 116.8 | PT-20W-3-830.LDT |
| 2701 | 20.00 | 135.1 | PT-20W-1-740.LDT |
| 2701 | 20.00 | 135.1 | PT-20W-2-740.LDT |
| 2701 | 20.00 | 135.1 | PT-20W-3-740.LDT |
| 2701 | 20.00 | 135.1 | PT-20W-1-760.LDT |
| 2701 | 20.00 | 135.1 | PT-20W-2-760.LDT |
| 2701 | 20.00 | 135.1 | PT-20W-3-760.LDT |
| 3804 | 30.00 | 126.8 | PT-30W-1-830.LDT |
| 3804 | 30.00 | 126.8 | PT-30W-2-830.LDT |
| 3804 | 30.00 | 126.8 | PT-30W-3-830.LDT |
| 4398 | 30.00 | 146.6 | PT-30W-1-740.LDT |
| 4398 | 30.00 | 146.6 | PT-30W-2-740.LDT |
| 4398 | 30.00 | 146.6 | PT-30W-3-740.LDT |
| 4398 | 30.00 | 146.6 | PT-30W-1-760.LDT |
| 4398 | 30.00 | 146.6 | PT-30W-2-760.LDT |
| 4398 | 30.00 | 146.6 | PT-30W-3-760.LDT |
| 5001 | 40.00 | 125.0 | PT-40W-1-830.LDT |
| 5001 | 40.00 | 125.0 | PT-40W-2-830.LDT |
| 5001 | 40.00 | 125.0 | PT-40W-3-830.LDT |
| 5783 | 40.00 | 144.6 | PT-40W-1-740.LDT |
| 5783 | 40.00 | 144.6 | PT-40W-2-740.LDT |
| 5783 | 40.00 | 144.6 | PT-40W-3-740.LDT |
| 5783 | 40.00 | 144.6 | PT-40W-1-760.LDT |
| 5783 | 40.00 | 144.6 | PT-40W-2-760.LDT |
| 5783 | 40.00 | 144.6 | PT-40W-3-760.LDT |
| 6310 | 50.00 | 126.2 | PT-50W-1-830.LDT |
| 6310 | 50.00 | 126.2 | PT-50W-2-830.LDT |
| 6310 | 50.00 | 126.2 | PT-50W-3-830.LDT |
| 7296 | 50.00 | 145.9 | PT-50W-1-740.LDT |
| 7296 | 50.00 | 145.9 | PT-50W-2-740.LDT |
| 7296 | 50.00 | 145.9 | PT-50W-3-740.LDT |
| 7296 | 50.00 | 145.9 | PT-50W-1-760.LDT |
| 7296 | 50.00 | 145.9 | PT-50W-2-760.LDT |
| 7296 | 50.00 | 145.9 | PT-50W-3-760.LDT |
| 7608 | 60.00 | 126.8 | PT-60W-1-830.LDT |
| 7608 | 60.00 | 126.8 | PT-60W-2-830.LDT |
| 7608 | 60.00 | 126.8 | PT-60W-3-830.LDT |
| 8797 | 60.00 | 146.6 | PT-60W-1-740.LDT |
| 8797 | 60.00 | 146.6 | PT-60W-2-740.LDT |
| 8797 | 60.00 | 146.6 | PT-60W-3-740.LDT |
| 8797 | 60.00 | 146.6 | PT-60W-1-760.LDT |
| 8797 | 60.00 | 146.6 | PT-60W-2-760.LDT |
| 8797 | 60.00 | 146.6 | PT-60W-3-760.LDT |
| 8896 | 70.00 | 127.1 | PT-70W-1-830.LDT |
| 8896 | 70.00 | 127.1 | PT-70W-2-830.LDT |
| 8896 | 70.00 | 127.1 | PT-70W-3-830.LDT |
| 10286 | 70.00 | 146.9 | PT-70W-1-740.LDT |
| 10286 | 70.00 | 146.9 | PT-70W-2-740.LDT |
| 10286 | 70.00 | 146.9 | PT-70W-3-740.LDT |
| 10286 | 70.00 | 146.9 | PT-70W-1-760.LDT |
| 10286 | 70.00 | 146.9 | PT-70W-2-760.LDT |
| 10286 | 70.00 | 146.9 | PT-70W-3-760.LDT |
| 10659 | 80.00 | 133.2 | PT-80W-1-830.LDT |
| 10659 | 80.00 | 133.2 | PT-80W-2-830.LDT |
| 10659 | 80.00 | 133.2 | PT-80W-3-830.LDT |
| 12324 | 80.00 | 154.1 | PT-80W-1-740.LDT |
| 12324 | 80.00 | 154.1 | PT-80W-2-740.LDT |
| 12324 | 80.00 | 154.1 | PT-80W-3-740.LDT |
| 12324 | 80.00 | 154.1 | PT-80W-1-760.LDT |
| 12324 | 80.00 | 154.1 | PT-80W-2-760.LDT |
| 12324 | 80.00 | 154.1 | PT-80W-3-760.LDT |
| 13271 | 100.00 | 132.7 | PT-100W-1-830.LDT |
| 13271 | 100.00 | 132.7 | PT-100W-2-830.LDT |
| 13271 | 100.00 | 132.7 | PT-100W-3-830.LDT |
| 15345 | 100.00 | 153.5 | PT-100W-1-740.LDT |
| 15345 | 100.00 | 153.5 | PT-100W-2-740.LDT |
| 15345 | 100.00 | 153.5 | PT-100W-3-740.LDT |
| 15345 | 100.00 | 153.5 | PT-100W-1-760.LDT |
| 15345 | 100.00 | 153.5 | PT-100W-2-760.LDT |
| 15345 | 100.00 | 153.5 | PT-100W-3-760.LDT |
| 15862 | 120.00 | 132.2 | PT-120W-1-830.LDT |
| 15862 | 120.00 | 132.2 | PT-120W-2-830.LDT |
| 15862 | 120.00 | 132.2 | PT-120W-3-830.LDT |
| 18340 | 120.00 | 152.8 | PT-120W-1-740.LDT |
| 18340 | 120.00 | 152.8 | PT-120W-2-740.LDT |
| 18340 | 120.00 | 152.8 | PT-120W-3-740.LDT |
| 18340 | 120.00 | 152.8 | PT-120W-1-760.LDT |
| 18340 | 120.00 | 152.8 | PT-120W-2-760.LDT |
| 18340 | 120.00 | 152.8 | PT-120W-3-760.LDT |
| 20005 | 150.00 | 133.4 | PT-150W-1-830.LDT |
| 20005 | 150.00 | 133.4 | PT-150W-2-830.LDT |
| 20005 | 150.00 | 133.4 | PT-150W-3-830.LDT |
| 23131 | 150.00 | 154.2 | PT-150W-1-740.LDT |
| 23131 | 150.00 | 154.2 | PT-150W-2-740.LDT |
| 23131 | 150.00 | 154.2 | PT-150W-3-740.LDT |
| 23131 | 150.00 | 154.2 | PT-150W-1-760.LDT |
| 23131 | 150.00 | 154.2 | PT-150W-2-760.LDT |
| 23131 | 150.00 | 154.2 | PT-150W-3-760.LDT |
| 23935 | 175.00 | 136.8 | PT-175W-1-830.LDT |
| 23935 | 175.00 | 136.8 | PT-175W-2-830.LDT |
| 23935 | 175.00 | 136.8 | PT-175W-3-830.LDT |
| 27675 | 175.00 | 158.1 | PT-175W-1-740.LDT |
| 27675 | 175.00 | 158.1 | PT-175W-2-740.LDT |
| 27675 | 175.00 | 158.1 | PT-175W-3-740.LDT |
| 27675 | 175.00 | 158.1 | PT-175W-1-760.LDT |
| 27675 | 175.00 | 158.1 | PT-175W-2-760.LDT |
| 27675 | 175.00 | 158.1 | PT-175W-3-760.LDT |
| 27842 | 200.00 | 139.2 | PT-200W-1-830.LDT |
| 27842 | 200.00 | 139.2 | PT-200W-2-830.LDT |
| 27842 | 200.00 | 139.2 | PT-200W-3-830.LDT |
| 32192 | 200.00 | 161.0 | PT-200W-1-740.LDT |
| 32192 | 200.00 | 161.0 | PT-200W-2-740.LDT |
| 32192 | 200.00 | 161.0 | PT-200W-3-740.LDT |
| 32192 | 200.00 | 161.0 | PT-200W-1-760.LDT |
| 32192 | 200.00 | 161.0 | PT-200W-2-760.LDT |
| 32192 | 200.00 | 161.0 | PT-200W-3-760.LDT |
Light distribution
cd/klmIntensities in cd/klm, so the shape applies to every output.
Part-code builder
Pick one option in each position. Every combination shown is a valid build.
Also in the range
Features
- 01Anti-corrosion die-cast aluminium, stainless fixings, toughened high-impact glass
- 0220 to 200 W, up to 27,675 lm (200 W, 4000 K)
- 03Optics: 1 road (Type II/III), 2 area (Type V), 3 forward throw (Type IV)
- 042700, 3000, 4000 or 6000 K
- 05Fixed output, DALI or AstroDIM; NEMA socket for a photocell or CMS node
- 06Adjustable spigot, side or post-top entry, Ø60 or Ø76mm; 10m cable fitted
- 07IP66 (IP65 with NEMA), IK08, Class I; L90B10 >100,000 h
Specification
- IP
- IP66
- IK
- IK08
- Lifetime
- 100,000 h
- Colour options
- 830, 840, 860
- Controls
- DALI, Fixed Output
- Emergency
- Not Available
- Mounting
- Post-top or side entry (adjustable spigot)
- Supply
- 230 V 50 Hz
- Electrical class
- Class I
- Dimensions
- 20-70 W: 691 / 717 x 305 x 134 / 193mm, 8 kg; 80-200 W: 753 x 385 x 188mm, 14 kg; spigot Ø60 / 76mm
- Warranty
- 5 years
Control gear, standards & warranty
- UKCA
- CE
- RoHS
- WEEE
- 230 V 50 Hz
- Class I
- IP66
Tridonic driver as standard. Helvar, Philips, Inventronics and unbranded options available upon request.

Downloads
- Datasheet PTEROS.pdf Open Download
- Photometric files (LDT) 108 files Registered Sign in to download
Show all 108 files
- PT-100W-1-740.LDT
- PT-100W-1-760.LDT
- PT-100W-1-830.LDT
- PT-100W-2-740.LDT
- PT-100W-2-760.LDT
- PT-100W-2-830.LDT
- PT-100W-3-740.LDT
- PT-100W-3-760.LDT
- PT-100W-3-830.LDT
- PT-120W-1-740.LDT
- PT-120W-1-760.LDT
- PT-120W-1-830.LDT
- PT-120W-2-740.LDT
- PT-120W-2-760.LDT
- PT-120W-2-830.LDT
- PT-120W-3-740.LDT
- PT-120W-3-760.LDT
- PT-120W-3-830.LDT
- PT-150W-1-740.LDT
- PT-150W-1-760.LDT
- PT-150W-1-830.LDT
- PT-150W-2-740.LDT
- PT-150W-2-760.LDT
- PT-150W-2-830.LDT
- PT-150W-3-740.LDT
- PT-150W-3-760.LDT
- PT-150W-3-830.LDT
- PT-175W-1-740.LDT
- PT-175W-1-760.LDT
- PT-175W-1-830.LDT
- PT-175W-2-740.LDT
- PT-175W-2-760.LDT
- PT-175W-2-830.LDT
- PT-175W-3-740.LDT
- PT-175W-3-760.LDT
- PT-175W-3-830.LDT
- PT-200W-1-740.LDT
- PT-200W-1-760.LDT
- PT-200W-1-830.LDT
- PT-200W-2-740.LDT
- PT-200W-2-760.LDT
- PT-200W-2-830.LDT
- PT-200W-3-740.LDT
- PT-200W-3-760.LDT
- PT-200W-3-830.LDT
- PT-20W-1-740.LDT
- PT-20W-1-760.LDT
- PT-20W-1-830.LDT
- PT-20W-2-740.LDT
- PT-20W-2-760.LDT
- PT-20W-2-830.LDT
- PT-20W-3-740.LDT
- PT-20W-3-760.LDT
- PT-20W-3-830.LDT
- PT-30W-1-740.LDT
- PT-30W-1-760.LDT
- PT-30W-1-830.LDT
- PT-30W-2-740.LDT
- PT-30W-2-760.LDT
- PT-30W-2-830.LDT
- PT-30W-3-740.LDT
- PT-30W-3-760.LDT
- PT-30W-3-830.LDT
- PT-40W-1-740.LDT
- PT-40W-1-760.LDT
- PT-40W-1-830.LDT
- PT-40W-2-740.LDT
- PT-40W-2-760.LDT
- PT-40W-2-830.LDT
- PT-40W-3-740.LDT
- PT-40W-3-760.LDT
- PT-40W-3-830.LDT
- PT-50W-1-740.LDT
- PT-50W-1-760.LDT
- PT-50W-1-830.LDT
- PT-50W-2-740.LDT
- PT-50W-2-760.LDT
- PT-50W-2-830.LDT
- PT-50W-3-740.LDT
- PT-50W-3-760.LDT
- PT-50W-3-830.LDT
- PT-60W-1-740.LDT
- PT-60W-1-760.LDT
- PT-60W-1-830.LDT
- PT-60W-2-740.LDT
- PT-60W-2-760.LDT
- PT-60W-2-830.LDT
- PT-60W-3-740.LDT
- PT-60W-3-760.LDT
- PT-60W-3-830.LDT
- PT-70W-1-740.LDT
- PT-70W-1-760.LDT
- PT-70W-1-830.LDT
- PT-70W-2-740.LDT
- PT-70W-2-760.LDT
- PT-70W-2-830.LDT
- PT-70W-3-740.LDT
- PT-70W-3-760.LDT
- PT-70W-3-830.LDT
- PT-80W-1-740.LDT
- PT-80W-1-760.LDT
- PT-80W-1-830.LDT
- PT-80W-2-740.LDT
- PT-80W-2-760.LDT
- PT-80W-2-830.LDT
- PT-80W-3-740.LDT
- PT-80W-3-760.LDT
- PT-80W-3-830.LDT
Need photometric files, installation instructions or a BIM object not listed here? Ask our technical team.